Page 1 of 1

Challenge the Thol - Match Fixtures

Posted: Sat Jan 31, 2015 9:58 pm
by [GM]Shock
Image

Bookmark this page for information about latest ongoing Thol Challenge Match fixtures.

Challenge the Thol - Match 1

Posted: Sat Jan 31, 2015 9:58 pm
by [GM]Shock

Gödƒêllàs vs Hëãd†Quãrtër [ENDED]

Match Type: Best of 3
Match Location: Arena
Date and Time: 1st February 2015 05:30 PM IST

Match Type: Knighthood War
Match Location: Any Maps / Knighthood Battleground
Date and Time: 1st February 2015 00:00 AM IST - 2nd February 2015 00:00 AM


Winning KH: Gödƒêllàs


Image
KH name: Gödƒêllàs
-----------------------------------------------
KH Leader : Critz (RB-12 Lvl-165)
KH Member 1 : Darkbrew (RB-12 Lvl-165)
KH Member 2 : Decendant (RB-12 Lvl-165)
KH Member 3 : Jetsta (RB-11 Lvl-165)
KH Member 4 : PTK (RB-12 Lvl-165)
KH Member 5 :Gambler (RB-12 Lvl-165)
KH Member 6 :Bloodyarrows (RB-12 Lvl-165)
KH Member 7 :Christiana (RB-11 Lvl-165)
KH Member 8 : Jattsta (RB-12 Lvl-165)
KH Member 9 : Saaya (RB-12 Lvl-165)
KH Member 10 :Greedygal (RB-12 Lvl-165)
KH Member 11 :Sizzler (RB-12 Lvl-165)
KH Member 12 : Devilsnare (RB-12 Lvl-165)


Image
KH name: Hëãd†Quãrtër
-----------------------------------------------
KH Leader : Alfaqforever (Rb-11 Lvl-165)
KH Member 1 : Jacqueline (Rb-12 Lvl-165)
KH Member 2 : Shaviks (Rb-12 Lvl-165)
KH Member 3 : Angrymortred (Rb-12 Lvl-165)
KH Member 4 : Medalmen (Rb-12 Lvl-165)
KH Member 5 : Chotabheeem (Rb-12 Lvl-165)
KH Member 6 : Goofie (Rb-11 Lvl-165)
KH Member 7 : Eyevision (Rb-12 Lvl-165)
KH Member 8 : Blackevil (Rb-12 Lvl-165)
KH Member 9 : Masterking (Rb-12 Lvl-165)
KH Member 10 : leonides (Rb-12 Lvl-165)
KH Member 11 : Eliana (Rb-12 Lvl-165)
KH Member 12 : Rupture (Rb-12 Lvl-165)

Challenge the Thol - Match 2

Posted: Fri Feb 27, 2015 3:32 pm
by [GM]Shock

Gödƒêllàs vs ƒæròçiöµ§» [ENDED]


Match Type: Knighthood War
Match Location: Any Maps / Knighthood Battleground
Date and Time: 1st March 2015 00:00 AM IST

Match Type: Best of 3
Match Location: Arena
Date and Time: 1st March 2015 (After the end of Knighthood War)

Winning KH: ƒæròçiöµ§»



Image
KH name: Gödƒêllàs
-----------------------------------------------
KH Leader : Critz (RB-12 Lvl-165)
KH Member 1 : Darkbrew (RB-12 Lvl-165)
KH Member 2 : Decendant (RB-12 Lvl-165)
KH Member 3 : Jetsta (RB-11 Lvl-165)
KH Member 4 : PTK (RB-12 Lvl-165)
KH Member 5 :Gambler (RB-12 Lvl-165)
KH Member 6 :Bloodyarrows (RB-12 Lvl-165)
KH Member 7 :Christiana (RB-11 Lvl-165)
KH Member 8 : Jattsta (RB-12 Lvl-165)
KH Member 9 : Saaya (RB-12 Lvl-165)
KH Member 10 :Greedygal (RB-12 Lvl-165)
KH Member 11 :Sizzler (RB-12 Lvl-165)
KH Member 12 : Devilsnare (RB-12 Lvl-165)


Image
KH name: ƒæròçiöµ§»
-----------------------------------------------
KH Leader : Stormknight (RB-12 Lvl-165)
KH Member 1: Graviton (RB-12 Lvl-165)
KH Member 2: Indianhero (RB-12 Lvl-165)
KH Member 3: Estacado (RB-12 Lvl-165)
KH Member 4: Olala (RB-12 Lvl-165)
KH Member 5: Hotbabe (RB-12 Lvl-165)
KH Member 6: Nopower (RB-12 Lvl-165)
KH Member 7: Shlokaa (RB-12 Lvl-165)
KH Member 8: General (RB-12 Lvl-165)
KH Member 9: Precioso (RB-12 Lvl-165)
KH Member 10: Caly (RB-12 Lvl-165)
KH Member 11: Hyperion (RB-12 Lvl-165)
KH Member 12: Bloodrave (RB-12 Lvl-165)

Re: Challenge the Thol - Match Fixtures

Posted: Sat Nov 26, 2016 3:30 pm
by Tomriddle
Any update on 2016 Thols?

Re: Challenge the Thol - Match Fixtures

Posted: Sun Nov 27, 2016 11:19 am
by [GM]Shock
Tomriddle wrote:Any update on 2016 Thols?
It will be based on the Ranking system. I will post more details soon.