See my tracert of my airtel to acp.a3mania.com
Posted: Sun Jan 10, 2010 12:24 pm
CharName: Bountyarch
Is it an Issue or a Question to GM?: Issue
Have you raised a support ticket at the main website?: No
Issue or Question Type: Ingame Issue or Query
Description and Message
This is a tracert of my airtel connection to ping acp.a3mania.com wht's wrong with it?
Microsoft Windows XP [Version 5.1.2600]
(C) Copyright 1985-2001 Microsoft Corp.
C:\Documents and Settings\Adhiraj>tracert acp.a3mania.com
Tracing route to acp.a3mania.com [121.242.207.31]
over a maximum of 30 hops:
1 2 ms 1 ms 1 ms 192.168.1.1
2 40 ms 42 ms 44 ms ABTS-North-Static-204.230.160.122.airtelbroadband.in [122.160.230.204]
3 41 ms 42 ms 48 ms ABTS-North-Static-202.230.160.122.airtelbroadband.in [122.160.230.202]
4 46 ms 41 ms 37 ms ABTS-North-Static-158.230.160.122.airtelbroadband.in [122.160.230.158]
5 39 ms 38 ms 41 ms 125.19.22.145
6 122 ms 121 ms 117 ms AES-Static-081.36.144.59.airtel.in [59.144.36.81]
7 114 ms 116 ms 112 ms if-11-0-0.core1.SVQ-Singapore.as6453.net [120.29.214.5]
8 136 ms 125 ms 123 ms if-11-0-0-975.core1.S9R-Singapore.as6453.net [209.58.82.169]
9 351 ms 349 ms 351 ms if-4-0-0-996.mcore5.LAA-LosAngeles.as6453.net [209.58.33.17]
10 352 ms 350 ms 355 ms if-9-0-0.mcore3.LAA-LosAngeles.as6453.net [209.58.85.25]
11 332 ms 332 ms 341 ms ix-5-2-2.mcore3.LAA-LosAngeles.as6453.net [66.198.112.14]
12 349 ms 348 ms 349 ms 59.163.55.253.static.vsnl.net.in [59.163.55.253]
13 348 ms 351 ms 347 ms 59.163.55.253.static.vsnl.net.in [59.163.55.253]
14 348 ms 346 ms 344 ms 121.242.227.246.static-delhi.vsnl.net.in [121.242.227.246]
15 354 ms 352 ms 352 ms 121.243.20.198.static-delhi.vsnl.net.in [121.243.20.198]
16 350 ms 348 ms 347 ms 121.242.207.31.static-delhi.vsnl.net.in [121.242.207.31]
Trace complete.
C:\Documents and Settings\Adhiraj>

Is it an Issue or a Question to GM?: Issue
Have you raised a support ticket at the main website?: No
Issue or Question Type: Ingame Issue or Query
Description and Message
This is a tracert of my airtel connection to ping acp.a3mania.com wht's wrong with it?
Microsoft Windows XP [Version 5.1.2600]
(C) Copyright 1985-2001 Microsoft Corp.
C:\Documents and Settings\Adhiraj>tracert acp.a3mania.com
Tracing route to acp.a3mania.com [121.242.207.31]
over a maximum of 30 hops:
1 2 ms 1 ms 1 ms 192.168.1.1
2 40 ms 42 ms 44 ms ABTS-North-Static-204.230.160.122.airtelbroadband.in [122.160.230.204]
3 41 ms 42 ms 48 ms ABTS-North-Static-202.230.160.122.airtelbroadband.in [122.160.230.202]
4 46 ms 41 ms 37 ms ABTS-North-Static-158.230.160.122.airtelbroadband.in [122.160.230.158]
5 39 ms 38 ms 41 ms 125.19.22.145
6 122 ms 121 ms 117 ms AES-Static-081.36.144.59.airtel.in [59.144.36.81]
7 114 ms 116 ms 112 ms if-11-0-0.core1.SVQ-Singapore.as6453.net [120.29.214.5]
8 136 ms 125 ms 123 ms if-11-0-0-975.core1.S9R-Singapore.as6453.net [209.58.82.169]
9 351 ms 349 ms 351 ms if-4-0-0-996.mcore5.LAA-LosAngeles.as6453.net [209.58.33.17]
10 352 ms 350 ms 355 ms if-9-0-0.mcore3.LAA-LosAngeles.as6453.net [209.58.85.25]
11 332 ms 332 ms 341 ms ix-5-2-2.mcore3.LAA-LosAngeles.as6453.net [66.198.112.14]
12 349 ms 348 ms 349 ms 59.163.55.253.static.vsnl.net.in [59.163.55.253]
13 348 ms 351 ms 347 ms 59.163.55.253.static.vsnl.net.in [59.163.55.253]
14 348 ms 346 ms 344 ms 121.242.227.246.static-delhi.vsnl.net.in [121.242.227.246]
15 354 ms 352 ms 352 ms 121.243.20.198.static-delhi.vsnl.net.in [121.243.20.198]
16 350 ms 348 ms 347 ms 121.242.207.31.static-delhi.vsnl.net.in [121.242.207.31]
Trace complete.
C:\Documents and Settings\Adhiraj>




