
I guess bsnl have some problem..
I also have bsnl bfor , but i switched to reliance...
Its gud

Sify gives good pings but the service is not so reliable.Kaizen wrote:Reliance dosent provide home service here..![]()
How about sify.. ??![]()
Does it gives nice ping.. ??
ROFL man... i'd hate something like that...Kaizen wrote:Server is up now...
And now see my pings..![]()
![]()
http://img136.imageshack.us/img136/2622/capture7h.jpg
do sm thing scarrrrrrrrrr plzzzzzzzzzzzzzzzzzzzzzzzz
try((PaintIt)) wrote:hi all i have problem to....
i never hav lagg but now i have to much lagg....
the server down 3 days ago and my problem started...
http://img196.imageshack.us/i/pingpcl.png/
http://img405.imageshack.us/i/tracert.png/
http://img406.imageshack.us/img406/1060/internet.th.png
i dont know what happen if it's me or the server..... i know argentina hav a sad conection with Germany
but i never hav lagg ....
Sorry about the problems caused
Paintit
now see the diffrence at Day TimeC:\Documents and Settings\OblivionSux>tracert acp.a3mania.com
Tracing route to acp.a3mania.com [85.25.176.225]
over a maximum of 30 hops:
1 <1 ms <1 ms <1 ms 192.168.1.1
2 40 ms 39 ms 59 ms 84-235-124-9.saudi.net.sa [84.235.124.9]
3 38 ms 38 ms 38 ms 84-235-124-81.saudi.net.sa [84.235.124.81]
4 39 ms 38 ms 39 ms 84-235-110-1.igw.com.sa [84.235.110.1]
5 39 ms 38 ms 38 ms 84-235-120-35.igw.com.sa [84.235.120.35]
6 56 ms 55 ms 57 ms 84-235-122-250.igw.com.sa [84.235.120.250]
7 53 ms 54 ms 53 ms 84-235-122-17.igw.com.sa [84.235.122.17]
8 149 ms 149 ms 149 ms 195.50.120.9
9 154 ms 155 ms 149 ms ae-34-52.ebr2.London1.Level3.net [4.69.139.97]
10 155 ms 159 ms 154 ms ae-2-2.ebr2.Amsterdam1.Level3.net [4.69.132.134]
11 161 ms 165 ms 157 ms ae-1-100.ebr1.Amsterdam1.Level3.net [4.69.141.169]
12 163 ms 162 ms 159 ms ae-2-2.ebr2.Dusseldorf1.Level3.net [4.69.133.90]
13 166 ms 161 ms 168 ms ae-22-52.car2.Dusseldorf1.Level3.net [4.69.139.35]
14 161 ms 161 ms 161 ms tge-2-1.bbr1.dus1.de.inetbone.net [62.67.36.188]
15 141 ms 145 ms 147 ms tge-2-1.bbr1.fra3.de.inetbone.net [213.203.213.77]
16 308 ms 307 ms 311 ms tge-5-1-0-498a.cr1.fra.routeserver.net [83.220.157.98]
17 308 ms 304 ms 311 ms sl4.fra.routeserver.net [62.75.135.4]
18 306 ms 308 ms 304 ms acp.a3mania.com [85.25.176.225]
Trace complete.
83.220.157.98 is acting gay at night onlyC:\Documents and Settings\OblivionSux>tracert acp.a3mania.com
Tracing route to acp.a3mania.com [85.25.176.225]
over a maximum of 30 hops:
1 <1 ms <1 ms <1 ms 192.168.1.1
2 41 ms 38 ms 39 ms 84-235-124-9.saudi.net.sa [84.235.124.9]
3 39 ms 38 ms 38 ms 84-235-124-81.saudi.net.sa [84.235.124.81]
4 38 ms 38 ms 39 ms 84-235-110-1.igw.com.sa [84.235.110.1]
5 39 ms 38 ms 39 ms 84-235-120-35.igw.com.sa [84.235.120.35]
6 51 ms 56 ms 51 ms 84-235-122-250.igw.com.sa [84.235.120.250]
7 59 ms 58 ms 53 ms 84-235-122-17.igw.com.sa [84.235.122.17]
8 154 ms 149 ms 149 ms 195.50.120.9
9 155 ms 150 ms 154 ms ae-34-52.ebr2.London1.Level3.net [4.69.139.97]
10 160 ms 155 ms 160 ms ae-2-2.ebr2.Amsterdam1.Level3.net [4.69.132.134]
11 158 ms 157 ms 162 ms ae-1-100.ebr1.Amsterdam1.Level3.net [4.69.141.169]
12 157 ms 163 ms 163 ms ae-2-2.ebr2.Dusseldorf1.Level3.net [4.69.133.90]
13 161 ms 166 ms 160 ms ae-22-52.car2.Dusseldorf1.Level3.net [4.69.139.35]
14 161 ms 166 ms 169 ms tge-2-1.bbr1.dus1.de.inetbone.net [62.67.36.188]
15 157 ms 149 ms 149 ms tge-2-1.bbr1.fra3.de.inetbone.net [213.203.213.77]
16 149 ms 144 ms 143 ms tge-5-1-0-498a.cr1.fra.routeserver.net [83.220.157.98]
17 147 ms 142 ms 146 ms sl4.fra.routeserver.net [62.75.135.4]
18 147 ms 143 ms 147 ms acp.a3mania.com [85.25.176.225]
Trace complete.